Using clear, consistent placement names is essential to correctly measure the performance of each ad area on your site/app, make reporting easier, and speed up troubleshooting.
Recommended naming pattern:
{channel}_{context}_{position}_{type}
Where:
Best practices:
Examples:
| channel | context | position | type | example |
|---|---|---|---|---|
| site | home | middle | banner | site_home_middle_banner |
| msite | product | top-vitrine | product | msite_product_top-vitrine_product |
| app | search | top-vitrine | product | app_search_top-vitrine_product |
| app | search | top-vitrine | banner | app_search_top-vitrine_banner |
| site | category | bottom-vitrine | banner | site_category_bottom-vitrine_banner |
| site | product | filter-bar | product | site_product_filter-bar_product |
Note: Use the same channel and context values you send in Ad Query (5.5) to keep traceability between requests and reports.